Please note: the information on this page reflects the 2022-23 course, which ends in spring 2023.
Beginning in 2023, the Neijing Nature-Based Medicine: Graduate Training Program course is being expanded to a more complete program that will take place over 18-24 months. This information will be updated soon!
Curriculum
ONLINE LECTURE SERIES
CLASS | NAME | DESCRIPTION |
---|---|---|
SEMESTER #1 |
||
History, Classical Scholarship and Neijing Space/Time Theory | ||
1 | Introduction to Neijing Medicine | Lecture #1 Introduces the topic of Neijing medical studies - basic principles of Neijing nature-based medicine are reviewed. |
2 | Classical Medicine Scholarship | Lecture #2 Introduces the field of classical Chinese medical text scholarship. Basic approaches to Neijing classical-text archeology are introduced and discussed. |
3 | History of Early China | Lecture #3 Reviews the history and culture of early China to provide a context to the study of Neijing nature-based medicine. |
4 | History of the Neijing Text | Lecture #4 Reviews the history and and development of the Neijing text from its early origins in the Warring States and Han dynasties through later editions in the Northern Song dynasty. |
5 | History of Neijing Space/Time Theory | Lecture #5 Introduces basic concepts of Neijing space/time theory - the principles that underlie the practice of Neijing nature-based medicine. |
6 | Celestial Patterns Part A | Lecture #6 Introduces the basic patterns of the celestial (stellar) heavens and greater cosmos as described in Neijing nature-based medicine. |
7 | Celestial Patterns Part B | Lecture #7 Continues the study of the patterns of the celestial (stellar) heavens and greater cosmos as described in Neijing nature-based medicine. |
8 | Local Terrestrial Patterns Part A | Lecture #8 Introduces the basic patterns of the earth’s terrestrial biosphere as described in Neijing nature-based medicine. |
9 | Local Terrestrial Patterns Part B | Lecture #9 Continues the study of the patterns of the earth’s terrestrial biosphere as described in Neijing nature-based medicine. |
10 | Axial and Radial Patterns | Lecture #10 Discusses the primary axial (jing) and radial (luo) patterns of the natural world which serve as the basic template of the human body. |
SEMESTER #2 |
||
Anatomy and Circulatory Pathways | ||
11 | Introduction to the Human Body | Lecture #11 Introduces a basic overview of the human body and begins to build a clinical description of the body’s anatomy. |
12 | Architecture of the Human Body | Lecture #12 Discusses the basic structure of the human body as described in Neijing nature-based medicine. |
13 | The Rivers and Watersheds | Lecture #13 Discusses the nature and relationships of the body’s primary river channels (mai) as described in Neijing nature-based medicine. |
14 | The Primary River Courses | Lecture #14 Discusses the main pathways of the primary axial rivers that set the anatomy for the twelve primary watersheds of the body. |
15 | The Collateral River Courses | Lecture #15 Discusses the role of the of the collateral river channels (luo) in Neijing nature-based medicine. |
16 | The Zang Storage Organs | Lecture #16 Discusses the role of the zang storage organs in Neijing nature-based medicine. |
17 | The Fu Transport Organs | Lecture #17 Discusses the role of the fu transport organs in Neijing nature-based medicine. |
18 | Roots, Crowns and Conjoining Regions | Lecture #18 Discusses the role of the primary and secondary roots (ben and gen), crown (biao?em>), and conjoining regions (jie) in Neijing nature-based medicine. |
19 | Sinews and Membranes | Lecture #19 Discusses the role of the sinew body (jin) in Neijing nature-based medicine. |
20 | Surface Caverns (xue) | Lecture #20 Discusses the role of the acupuncture point regions (xue) in Neijing nature-based medicine. |
SEMESTER #3 |
||
Basic Clinical Principles | ||
21 | Shen | Lecture #21 Discusses the role of transcendental, organizing illumination (shen) as described in Neijing nature-based medicine. |
22 | Introdiction to Directional Medicine | Lecture #22 Introduces basic concepts of directional medicine (fangyi) as described in Neijing nature-based medicine. |
23 | Obstruction Pathologies (bi) | Lecture #23 Discusses the role of obstruction pathologies (bi) as described in Neijing nature-based medicine. |
24 | Primary Causes of Human Illness | Lecture #24 Discusses the primary causes of human illness as described in Neijing nature-based medicine. |
25 | Introduction to Physical Diagnosis | Lecture #25 Introduces basic principles of physical diagnosis as described and practiced as described in Neijing nature-based medicine. |
26 | Pulse Diagnosis Part A | Lecture #26 Discusses basic principles of pulse diagnosis as described and practiced as described in Neijing nature-based medicine. |
27 | Pulse Diagnosis Part B | Lecture #27 Continues the discussion of Neijing pulse diagnosis by examining the carotid/wrist (renying/maikou) and three region/nine conditions (sanbu/jiuhou) classical pulse diagnosis systems. |
28 | Facial Diagnosis and Diagnosing by Color | Lecture #28 Discusses basic principles of facial diagnosis and diagnosing by color as described in Neijing nature-based medicine. |
29 | The Nine Ancient Needles | Lecture #29 Introduces the Nine Ancient Needles and discusses the basic principles of their clinical use. |
30 | Neijing Needle Techniques | Lecture #30 Introduces Neijing needle techniques and discusses the basic principles of their clinical use. |
SEMESTER #4 |
||
Advanced Special Topics | ||
31 | The Physician/Patient Relationship | Lecture #31 Discusses basic principles of the physician/patient relationship and clinical ethics. |
32 | The Medical Interview | Lecture #32 Discusses basic principles of the medical interview as described and practiced in Neijing nature-based medicine. |
33 | Clinical Decision Making | Lecture #33 Discusses basic principles of clinical decision making as described and practiced in Neijing nature-based medicine. |
34 | Guest-Host Diseases | Lecture #35 Discusses basic principles of evaluating and treating guest-host (external) diseases as described and practiced in Neijing nature-based medicine. |
35 | Emotional illnesses | Lecture #35 Discusses basic principles of evaluating and treating emotional disease as described and practiced in Neijing nature-based medicine. |
36 | Auxilliary Therapeutics | Lecture #36 Discusses the role of auxiliary therapeutics (e.g. external therapies, moxabustion) as described and practiced in Neijing nature-based medicine. |
37 | Bazi Medical Chart Forecasting | Lecture #37 Discusses the role of medical chart forecasting (bazi suanming) as described and practiced in Neijing nature-based medicine. |
38 | Heaven and Earth Interactions | Lecture #38 Discusses the role of heaven and earth interactions (wuyun liuqi) as described and practiced in Neijing nature-based medicine. |
39 | Climate change | Lecture #39 Discusses the special challenges caused by recent environmental changes and the unique role Neijing nature-based medicine has in addressing these issues. |
40 | Clinic Management and Safety | Lecture #40 Discusses practical aspects of practicing Neijing nature-based medicine in a clinical environment. |
COURSE TOTALS
40 Recorded Weekly Lectures – 1 hour per week
Total Recorded Lecture Hours – 40 hours
40 Live Sunday Q&A sessions: 1.5 hours per week (also available as recordings)
Total Sunday Live Q&A Hours – 60 hours
TOTAL CLASSROOM HOURS – 100 hours
plus online discussion time (discussion forum in the online classroom)
Schedule
ONLINE LECTURE SERIES
NOTE: Schedule for the 2023 course will be released soon. The following schedule is from the most recent course and reflects the previous 1 year structure of the course. Beginning in 2023, the course will be expanded to 18-24 months.
Lecture | Lecture Date | Sunday Q&A Date |
---|---|---|
Neijing 2022-23 Course Begins February 6, 2022 |
||
Spring Quarter begins February 6, 2022 | Lecture Released | Sunday Class |
Class Welcome/Initial Meeting | February 6, 2022 | n/a |
Lecture #1 Introduction to Neijing Medicine | February 6, 2022 | February 13, 2022 |
Lecture #2 Classical Text Scholarship | February 13, 2022 | February 20, 2022 |
Lecture #3 History of Early China | February 20, 2022 | February 27, 2022 |
Lecture #4 History of the Neijing Text | February 27, 2022 | March 6, 2022 |
Lecture #5 Introduction to Neijing Space-time Theory | March 6, 2022 | March 13, 2022 |
Lecture #6 Celestial Base Patterns - Part A | March 13, 2022 | March 20, 2022 |
Lecture #7 Celestial Base Patterns - Part B | March 20, 2022 | March 27, 2022 |
Lecture #8 Terrestiral Local Patterns - Part A | March 27, 2022 | April 10, 2022 |
Lecture #9 Terrestiral Local Patterns - Part B | April 10, 2022 | April 17, 2022 |
Lecture #10 Axial and Radial (Jingluo) Patterns | April 17, 2022 | April 24, 2022 |
Final Exam | April 24, 2022 | |
Spring Break begins | April 24, 2022 | |
Spring Break ends | May 8, 2022 | |
Summer Quarter Begins May 8, 2022 | ||
Lecture #11 Introduction to the Human Body | May 8, 2022 | n/a |
Lecture #12 Structure of the Human Body | May 15, 2022 | May 15, 2022 |
Lecture #13 Rivers and Watersheds | June 5, 2022 | June 5, 2022 |
Lecture #14 The Primary (jing) River Courses | June 12, 2022 | June 12, 2022 |
Lecture #15 The Collateral (luo) River Courses | June 19, 2022 | June 19, 2022 |
Lecture #16 The Zang Storage Regions | July 24, 2022 | July 24, 2022 |
Lecture #17 The Fu Transport Regions | July 31, 2022 | July 31, 2022 |
Lecture #18 Roots and Crowns | August 7, 2022 | August 7, 2022 |
Lecture #19 Sinews and Membranes | August 14, 2022 | August 14, 2022 |
Lecture #20 Surface (xue) Caverns | August 21, 2022 | August 21, 2022 |
Final Exam | August 28, 2022 | August 28, 2022 |
Summer Break begins | August 28, 2022 | |
Summer Break ends | September 11, 2022 | |
Autumn Quarter Begins September 11, 2022 | ||
Lecture #21 Shen | September 11, 2022 | n/a |
Lecture #22 Introduction to Directional Medicine | September 18, 2022 | September 18, 2022 |
Lecture #23 Obstruction (bi) Pathologies | September 25, 2022 | September 25, 2022 |
Lecture #24 Causes of Human Illness | October 2, 2022 | October 2, 2022 |
Lecture #25 Introduction to Physical Diagnosis | October 23, 2022 | October 23, 2022 |
Lecture #26 Introduction to Pulse Diagnosis Part A | October 30, 2022 | October 30, 2022 |
Lecture #27 Introduction to Pulse Diagnosis Part B | November 6, 2022 | November 6, 2022 |
Lecture #28 Diagnosing by Color/Facial Diagnosis | November 13, 2022 | November 13, 2022 |
Lecture #29 The Nine Ancient Needles | November 20, 2022 | November 20, 2022 |
Lecture #30 Neijing Needle Techniques | November 27, 2022 | November 27, 2022 |
Final Exam | December 4, 2022 | December 4, 2022 |
Winters Break begins | December 4, 2022 | |
Winter Break ends | July 18, 2022 | |
Winter Quarter Begins January 8, 2023 | ||
Lecture #31 The Physician/Patient Relationship | January 8, 2023 | n/a |
Lecture #32 The Medical Interview | January 15, 2023 | January 8, 2023 |
Lecture #33 Clinical Decision Making | January 22, 2023 | January 15, 2023 |
Lecture #34 Guest-host Illnesses | January 29, 2023 | January 22, 2023 |
Lecture #35 Emotional Illnesses | February 5, 2023 | January 29, 2023 |
Lecture #36 External Therapeutics | February 12, 2023 | February 5, 2023 |
Lecture #37 Bazi Medical Chart Forecasting | February 19, 2023 | February 12, 2023 |
Lecture #38 Heaven and Earth (wuyun liuqi) Interactions | February 26, 2023 | February 19, 2023 |
Lecture #39 Climate Change Medicine | March 5, 2023 | February 26, 2023 |
Lecture #40 Clinic Management and Safety | March 12, 2023 | March 5, 2023 |
Final Exam | March 19, 2023 | March 12, 2023 |
Course Ends | March 19, 2023 | |
CLINICAL RETREATS
UNITED STATES
- US Clinical Retreat I: May 26-June 1, 2022 (Trout Lake, Washington)
- US Clinical Retreat II: October 13-19, 2022 (Trout Lake, Washington)
EUROPE
- EU Clinical Retreat I: TBD*
- EU Clinical Retreat II: TBD*
*Due to scheduling, Covid safety for participants, and the ability of Dr. Neal to travel during the ongoing Covid pandemic, we are still securing a location and dates for the European Clinical Retreats.